<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John C Murphy</title>
	<atom:link href="http://www.johncmurphy.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncmurphy.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 May 2011 19:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greener Homes Scheme.</title>
		<link>http://www.johncmurphy.ie/blog/greener-homes-scheme/</link>
		<comments>http://www.johncmurphy.ie/blog/greener-homes-scheme/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:01:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=689</guid>
		<description><![CDATA[On the 9th May Sustainable Energy Authority of Ireland closed applications for grants under the greener homes scheme and the home energy saving scheme. Both schemes are now closed.
A new better energy homes program has now been launched which includes all the home energy saving scheme (insulation grants) and the solar grant from the greener [...]]]></description>
			<content:encoded><![CDATA[<p>On the 9th May Sustainable Energy Authority of Ireland closed applications for grants under the greener homes scheme and the home energy saving scheme. Both schemes are now closed.</p>
<p>A new <strong><em>better energy homes program</em></strong> has now been launched which includes all the home energy saving scheme (insulation grants) and the solar grant from the greener homes scheme. Most of the grants have been cut back and the solar has been reduced to a fixed payment of €800 as opposed to a payment per metre squared of panels fitted.</p>
<p>While on the face of it customers might feel hard done by especially if they were just about to apply for a grant which had been withdrawn a day before the announcement was made. However it should be seen as a positive move for the environment and for the customer.</p>
<p>Take solar panels for example; the old grants payed more if you fitted larger panels. Less efficient panels tend to be larger to try to increase their yield and an extra panel was needed to achieve the kilowatt gain required, therefore sales were made on how large the grant was and not on how efficient the panels were, this idea was also pushed by some installers who were more interested in profit that quality and efficiencies.</p>
<p>At least now these less efficient systems won&#8217;t stand up when a euro per watt comparison is made which can only be a benefit to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/blog/greener-homes-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lena and Damien; Clonakilty, West Cork</title>
		<link>http://www.johncmurphy.ie/cms/client-feedback/lena-and-damien-clonakilty-west-cork-2/</link>
		<comments>http://www.johncmurphy.ie/cms/client-feedback/lena-and-damien-clonakilty-west-cork-2/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:24:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Client Feedback]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=640</guid>
		<description><![CDATA[The proposed renewable heating system was fully described to us with the use of clear and detailed drawings, which gave us the understanding and confidence to commit to the renewable project. We received an easy to follow user manual which was especially designed to our renewable heating system.
From the start of the renewable heating project [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed renewable heating system was fully described to us with the use of clear and detailed drawings, which gave us the understanding and confidence to commit to the renewable project. We received an easy to follow user manual which was especially designed to our renewable heating system.</p>
<p>From the start of the renewable heating project to it&#8217;s completion  John&#8217;s approach has been truly professional. Each aspect of the heating  system was meticulously planned and completed with the utmost care and  attention to detail. Underlying the installation of our renewable  heating system was a philosophy that if there were a better, more  efficient and environmentally sensible course of action that could be  pursued, it should be explored. Care was taken to ensure that, as  clients, we felt confident with our renewable energy heating system,  many features of which which were new to us. Explanations were clear,  practical and useful. We are delighted with the end product and look  forward to working with John again on phase ll of the renewable project,  with the installation of solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/client-feedback/lena-and-damien-clonakilty-west-cork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian and Naomi, RossCarbery, West cork.</title>
		<link>http://www.johncmurphy.ie/cms/client-feedback/adrian-and-naomi-rosscarbery-west-cork/</link>
		<comments>http://www.johncmurphy.ie/cms/client-feedback/adrian-and-naomi-rosscarbery-west-cork/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:57:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Client Feedback]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=430</guid>
		<description><![CDATA[Back before the SEI grants and before renewable energy was popular John was building his reputation in the renewable industry. He installed our ground sourced heat pump and under floor heating system in 2005. Since then we have found our renewable heating system to be very dependable, once the controls are set up it just [...]]]></description>
			<content:encoded><![CDATA[<p>Back before the SEI grants and before renewable energy was popular John was building his reputation in the renewable industry. He installed our ground sourced heat pump and under floor heating system in 2005. Since then we have found our renewable heating system to be very dependable, once the controls are set up it just runs away automatically. We never have to worry about running out of oil or trying to find the best price when ordering a fill. The house is always warm and cosy and it is even more cost effective to run than we anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/client-feedback/adrian-and-naomi-rosscarbery-west-cork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John O&#8217;Sullivan / Gerry Kelleher &#8211; Geostar Engineering, Cork.  www.geostarengineering.com</title>
		<link>http://www.johncmurphy.ie/cms/client-feedback/john-osullivan-gerry-kelleher-geostar-engineering-cork-2/</link>
		<comments>http://www.johncmurphy.ie/cms/client-feedback/john-osullivan-gerry-kelleher-geostar-engineering-cork-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:30:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Client Feedback]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=421</guid>
		<description><![CDATA[&#8220;We first met John back in 2001 when he was working for a national  renewable energy company. At that time, he was one of the very few heat  pump installers in Ireland. As Irelands&#8217; only geothermal heat pump  manufacturer, John is now a valued customer of ours, we trust in John’s  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We first met John back in 2001 when he was working for a national  renewable energy company. At that time, he was one of the very few heat  pump installers in Ireland. As Irelands&#8217; only geothermal heat pump  manufacturer, John is now a valued customer of ours, we trust in John’s  considerable experience in the industry and we contract him for local  installations &amp; service support&#8221;<strong> </strong><a href="http://www.geostarengineering.com" target="_blank"><strong>www.geostarengineering.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/client-feedback/john-osullivan-gerry-kelleher-geostar-engineering-cork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Expo goes green</title>
		<link>http://www.johncmurphy.ie/blog/plan-expo-goes-green/</link>
		<comments>http://www.johncmurphy.ie/blog/plan-expo-goes-green/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:48:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=346</guid>
		<description><![CDATA[Plan Expo has been renamed Plan Expo Green, The event is to be held at the Convention Centre in Dublin on the 2th and 3rd of November 2010.
It must be a first for a building show that the venue its self is to be come a major aspect of the event. With its distinctive tilted [...]]]></description>
			<content:encoded><![CDATA[<p>Plan Expo has been renamed Plan Expo Green, The event is to be held at the Convention Centre in Dublin on the 2th and 3rd of November 2010.</p>
<p>It must be a first for a building show that the venue its self is to be come a major aspect of the event. With its distinctive tilted glass cylindrical facade the Convention centre in Dublin&#8217;s docklands is already an architectural landmark. In the construction of the centre the concrete used was mixed with granulated slag from blast furnaces, it is believed that this will save up to 10&#8242;500 tonnes of Co2.</p>
<p>This building technique mirrors the  &#8220;Rebuilding Ireland&#8221; conference to be held at Plan Expo Green, this conference is to focus on methods of adapting, retrofitting and re-using existing buildings as well as running work shops on new methods in green construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/blog/plan-expo-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene Murphy, Leap, West Cork.</title>
		<link>http://www.johncmurphy.ie/cms/client-feedback/eugene-murphy-leap-west-cork/</link>
		<comments>http://www.johncmurphy.ie/cms/client-feedback/eugene-murphy-leap-west-cork/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:55:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Client Feedback]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=330</guid>
		<description><![CDATA[As a builder of timber framed houses efficiency and energy conservation are foremost on my mind. When building my own house John installed my heating system and I continue to contract him for renewable heating on my other projects
]]></description>
			<content:encoded><![CDATA[<p>As a builder of timber framed houses efficiency and energy conservation are foremost on my mind. When building my own house John installed my heating system and I continue to contract him for renewable heating on my other projects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/client-feedback/eugene-murphy-leap-west-cork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is C.O.P.? </title>
		<link>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-is-c-o-p-%c2%a0/</link>
		<comments>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-is-c-o-p-%c2%a0/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=234</guid>
		<description><![CDATA[The COP or Coefficient of Performance is the measure of efficiency of a machine. Stated as a ratio of the power output to the power input. In the case of a heat pump it is the ratio of the Kw&#8217;s of heat delivered by the heat pump to the Kw&#8217;s of electricity consumed by the [...]]]></description>
			<content:encoded><![CDATA[<p>The COP or Coefficient of Performance is the measure of efficiency of a machine. Stated as a ratio of the power output to the power input. In the case of a heat pump it is the ratio of the Kw&#8217;s of heat delivered by the heat pump to the Kw&#8217;s of electricity consumed by the heat pump. A COP of 4:1 or 4 means for every 1Kw of electricity consumed by the heat pump 4Kw&#8217;s of heat are delivered out of the heat pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-is-c-o-p-%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What C.O.P. should be expected?</title>
		<link>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-c-o-p-should-be-expected-2/</link>
		<comments>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-c-o-p-should-be-expected-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=232</guid>
		<description><![CDATA[The heat pump C.O.P. will vary depending on the source temperature (pipes in the ground or air) and the supply temperature (heating system). Both these temperatures must be stated with the C.O.P. The industry measure is 0/35 Celsius. When running the under floor 4.5 can be expected and 2.5 if heating the D.H.W. Therefore over [...]]]></description>
			<content:encoded><![CDATA[<p>The heat pump C.O.P. will vary depending on the source temperature (pipes in the ground or air) and the supply temperature (heating system). Both these temperatures must be stated with the C.O.P. The industry measure is 0/35 Celsius. When running the under floor 4.5 can be expected and 2.5 if heating the D.H.W. Therefore over the year an average of 4 should be achieved if the system is sized, designed and installed correctly.  A C.O.P. above 5 is only found under factory conditions or with an air source heat pump on a damp August day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-c-o-p-should-be-expected-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the lifespan of a heat pump?</title>
		<link>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-is-the-lifespan-of-a-heat-pump/</link>
		<comments>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-is-the-lifespan-of-a-heat-pump/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=230</guid>
		<description><![CDATA[A quality made heat pump on average 25 years. However this is dependent on the heat pump been installed correctly and having an efficient control. A good compressor in the heat pump would have a lifespan of 40&#8242;000 starts, it can then be seen that poor control allowing the heat pump to cycle on and off [...]]]></description>
			<content:encoded><![CDATA[<p>A quality made heat pump on average 25 years. However this is dependent on the heat pump been installed correctly and having an efficient control. A good compressor in the heat pump would have a lifespan of 40&#8242;000 starts, it can then be seen that poor control allowing the heat pump to cycle on and off will wear the compressor out quicker. In 1988 the first year of my apprenticeship I was involved in the manufacture and installation of heat pumps which are still in use today in West Cork</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/frequently-asked-questions/what-is-the-lifespan-of-a-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are heat pumps noisy?</title>
		<link>http://www.johncmurphy.ie/cms/frequently-asked-questions/are-heat-pumps-noisy/</link>
		<comments>http://www.johncmurphy.ie/cms/frequently-asked-questions/are-heat-pumps-noisy/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.johncmurphy.ie/?p=228</guid>
		<description><![CDATA[A good heat pump will have a very low noise level and some are designed for inside use. However everyone will have a different perception of noise, if noise is an issue it is recommended that you arrange to listen to one running at night.
]]></description>
			<content:encoded><![CDATA[<p>A good heat pump will have a very low noise level and some are designed for inside use. However everyone will have a different perception of noise, if noise is an issue it is recommended that you arrange to listen to one running at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johncmurphy.ie/cms/frequently-asked-questions/are-heat-pumps-noisy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

